2645 Apple Ln / Julian CA Three Bedroom
This Single Family home for sale in Julian CA has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $797,000. Built in 1992, the Single Family home offers 1935 square feet of living space. For more information about MLS Number 110055956 or other homes for sale in the 92036 area of Julian, contact Ben Evers with Century 21 Award.
Not the right house for you? Go Back to Previous Page
|
Price: $797,000 |
| Bedroom(s): | 3 |
| Bathroom(s): | 2 |
| Year Built: | 1992 |
| Sq Foot: | 1935 |
| MLS#: | 110055956 |
|
|
| Attributes | Pet-Friendly, RV Park, Single-Family, Agriculture, Three Bedroom, Scenic, Evening Lights View, Mountain View, Panoramic View, Valley View, Single-Story, One Plus Acre Home, Agriculture Land |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | Dishwasher, Disposal, Garage Door Opener, Range/Oven, Refrigerator, Satellite Dish, Water Filtration, Garage Laundry, Electric Laundry, Propane Laundry, Detached, Satellite Dish |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Propane, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Range/Oven, Refrigerator, Water Filtration |
| Lot Dimensions | 4+ to 10 AC |
| Other Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Room, Master Retreat, MBR Entry Level |
| Parking / Garage | 2 Car Garage, Attached, 75 Non-Garage space(s), Driveway |
| Planned Community | Julian |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Composition |
| Stories | 1 Story |
| Zip Code | 92036 |
| Listing Courtesy Of | Chameleon/Red Hawk Realty |